SuperSharpStandard-NCHR
| Part numberNT_EBD-SSS_v0010 | ||
| Tip | ||
| Material | HDC/DLC | |
| Shape | conical | |
| Tip length / l | n/a | |
| Diameter / d | n/a | |
| Half cone angle / Φ | n/a | |
| Radius / r | 2-3 nm | (<5 nm) |
| Tilt compensation / θ | n/a | |
| Pyramid height / PH | 15 µm | (10-15 µm) |
| Tip set back / TSB | 15 µm | (5-25 µm) |
| Cantilever | ||
| Material | Si | |
| Shape | NCHR | |
| Length / L | 125 µm | |
| Width / W | 30 µm | |
| Thickness / T | 4 µm | |
| Force constant / k | 40 N/m | |
| Resonance Frequency / f | 330 kHz | |
| Coating | ||
| Tip side | none | |
| Back side | reflex | |
| Chip | ||
| Length / L_Chip | 3400 µm | |
| Width / W_Chip | 1600 µm | |
| Thickness / T_Chip | 315 µm | |
| Alignment grooves | yes | |
n/a: specification not applicable for this product
Numbers in parentheses: guaranteed range
Packaging
Set of 5

