biotool cell

Part numberNT_biotool_v0010 | ||
Tip | ||
Material | HDC/DLC | |
Shape | conical | |
Tip length / l | n/a | |
Diameter / d | n/a | |
Half cone angle / Φ | n/a | |
Radius / r | 25 nm | |
Tilt compensation / θ | n/a | |
Pyramid height / PH | 7 µm | |
Tip set back / TSB | 7 µm | |
Cantilever | ||
Material | Quartz | |
Shape | rectangular | |
Length / L | 60 µm | |
Width / W | 25 µm | |
Thickness / T | 0.4 µm | |
Force constant / k | 0.1 N/m | |
Resonance Frequency / f | 50 kHz | |
Coating | ||
Tip side | none | |
Back side | Gold reflex | |
Chip | ||
Length / L_Chip | 3400 µm | |
Width / W_Chip | 1600 µm | |
Thickness / T_Chip | 315 µm | |
Alignment grooves | yes |
n/a: specification not applicable for this product
Numbers in parentheses: guaranteed range
Packaging

Set of 5