MSS-soft 13 deg

Part numberNT_MSS_v0010 | ||
Tip | ||
Material | HDC/DLC | |
Shape | conical | |
Tip length / l | 250 nm | (±50 nm) |
Diameter / d (measured at 150 nm) | 15 nm | (±5 nm) |
Half cone angle / Φ | <2° | (AR>10) |
Radius / r | <2 nm | (≤3 nm) |
Tilt compensation / θ | 13° | (±1°) |
Pyramid height / PH | 15 µm | (10-15 µm) |
Tip set back / TSB | 15 µm | (5-25 µm) |
Cantilever | ||
Material | Si | |
Shape | NT-FESPA | |
Length / L | 225 µm | (±25 µm) |
Width / W | 28 µm | (± 5µm) |
Thickness / T | 3 µm | (±0.5 µm) |
Force constant / k | 2.8 N/m | (1-5 N/m) |
Resonance Frequency / f | 75 kHz | (50-100 kHz) |
Coating | ||
Tip side | none | |
Back side | reflex | |
Chip | ||
Length / L_Chip | 3400 µm | |
Width / W_Chip | 1600 µm | |
Thickness / T_Chip | 315 µm | |
Alignment grooves | yes |
n/a: specification not applicable for this product
Numbers in parentheses: guaranteed range
Packaging

Set of 5