QUANTUM-PRO

Part numberNT_QUANTUM_v0010 | ||
Tip | ||
Material | HDC/DLC | |
Shape | conical | |
Tip length / l | 6000 nm | (±500 nm) |
Diameter / d | n/a | |
Half cone angle / Φ | n/a | |
Radius / r | 5 nm | (5-6 nm) |
Tilt compensation / θ | 12° | (±1°) |
Pyramid height / PH | 6 µm | (>5.5 µm) |
Tip set back / TSB | n/a | |
Cantilever | ||
Material | quartz | |
Shape | rectangular | |
Length / L | 30 µm | |
Width / W | 20 µm | |
Thickness / T | 1.25 µm | |
Force constant / k | 18 N/m | (15-25 N/m) |
Resonance Frequency / f | 1.2 MHz | (1.1-1.4 MHz) |
Coating | ||
Tip side | none | |
Back side | reflex | |
Chip | ||
Length / L_Chip | 3400 µm | |
Width / W_Chip | 1600 µm | |
Thickness / T_Chip | 315 µm | |
Alignment grooves | no |
n/a: specification not applicable for this product
Numbers in parentheses: guaranteed range
Packaging

Set of 5